Salaries
What operating roles pay.
Median of the salary ranges employers posted themselves, on 804 live US roles that published one. Nothing here is estimated, modelled, or carried over from last year.
| Role | 1-2 yrs | 3-6 yrs | 7-10 yrs | 10+ yrs | All |
|---|---|---|---|---|---|
| Business Development / Partnerships195 of 283 posted pay | —n=4 | $160,500n=80 | $210,000n=57 | $233,500n=54 | $197,500 |
| Strategy & Operations / BizOps206 of 259 posted pay | $97,500n=13 | $147,500n=124 | $210,000n=46 | $233,500n=23 | $168,000 |
| Strategic Finance / FP&A165 of 190 posted pay | $145,000n=6 | $162,500n=80 | $199,900n=60 | $237,500n=19 | $182,500 |
| Corporate Development49 of 61 posted pay | — | $147,500n=18 | $212,000n=18 | $318,000n=13 | $210,000 |
| Revenue Operations51 of 60 posted pay | —n=2 | $165,000n=30 | $218,500n=11 | $295,000n=8 | $180,000 |
| Special Projects / Strategic Initiatives43 of 50 posted pay | $135,900n=6 | $187,500n=24 | $197,500n=10 | —n=3 | $187,500 |
| Chief of Staff37 of 48 posted pay | — | $190,000n=22 | $231,065n=7 | $265,000n=8 | $205,000 |
| Product Operations41 of 46 posted pay | $92,400n=6 | $180,000n=24 | $202,500n=9 | —n=2 | $180,000 |
| General Manager / Business Lead11 of 17 posted pay | — | —n=3 | —n=4 | —n=4 | $220,000 |
Also live, with too few posted ranges to publish a median: Founder's Associate (6), Data & Analytics (operating) (1), Product / GM hybrid (1).
How these are counted
- Each figure is the median midpoint of a posted range — the employer’s own numbers, not an offer, not a guarantee, and not including equity.
- A midpoint needs both ends of the range. A posting with only a floor is left out of every figure rather than counted as paying that floor.
- A cell with fewer than 6 postings shows no median. Below that a median is one person’s offer wearing a statistic’s clothes. The count stays visible so you can see the cell is thin rather than empty.
- 218 of 1,022 live roles published no range at all. They are counted in the role totals and in nothing else.
- Rebuilt from the live board, so it ages exactly as fast as the board does.
The chief of staff salary guide goes through what moves these numbers, and the board shows the postings behind them.